Açıklama
NO. | Items | Technical specification | ||||||
---|---|---|---|---|---|---|---|---|
1 | Engine model | 4D2400 | 4D2401 | 4D2402 | 4D2403 | 4D2404 | ||
2 | Type | Vertical, In line, 4 stroke, water cooled | ||||||
3 | Injection system | NA | ||||||
4 | Combustion chamber | DI/ω | ||||||
5 | Cylinder-Bare(mm)×Stroke(mm) | 4-87×103 | ||||||
6 | Valve per cylinder | 2 | ||||||
7 | Displacement L | 2.45 | ||||||
8 | Compression ratio | 19:1 | ||||||
9 | Lubricating system | Pressure and splash | ||||||
10 | Start type | E-start | ||||||
11 | Governor system | E-governor | ||||||
12 | Fuel system | Electronically controlled rotor pump | ||||||
13 | Oil capacity(L) | 9.5 | ||||||
14 | Fire order | 1—3—4—2 | ||||||
15 | Crank rotation | CCW(facing the flywheel) | ||||||
16 | Prime power(kW)/speed(r/min) | 36.8/2400 | 33/2400 | 36.8/3000 | 33/3000 | 36.8/2700 | ||
17 | Max. torque(N.m) | 160 | 160 | 160 | 160 | 160 | ||
18 | Max. Spped (r/min) | 1600~1800 | 1600~1800 | 1600~1800 | 1600~1800 | 1600~1800 | ||
19 | Min. Oil combustion rate(g/kW·h) | ≤ 235 | ≤ 235 | ≤ 235 | ≤ 235 | ≤ 235 | ||
20 | Oil combustion rate(g/kW·h) | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ||
21 | Minimum adjustable no-load speed (r/min) | 1000 | 1000 | 1000 | 1000 | 1000 | ||
22 | Speed drop % | ≤5 | ||||||
23 | Allowable tilt angle | trim(°) | 35 | |||||
24 | heel(°) | 35 | ||||||
25 | Minimum starting temperature |
No auxiliary device | -10℃ | |||||
26 | auxiliary device | -30℃ | ||||||
27 | Allowable altitude (m) | ≤1000m,power drop≤10% | ||||||
28 | Maximum allowable intake resistance kPa | 2 | ||||||
29 | Maximum allowable exhaust back pressure kPa |
5 | ||||||
30 | Emission level | Off-road China Ⅲ | ||||||
31 | Smoke intensity of standard operating condition FSN |
≤3.5 | ||||||
32 | Noise limit Lp dB(A) (Bare engine)(1 米) |
≤92 | ||||||
33 | Fuel type | Summer:GB 252-2000 or 0#、10#light dissel oil, Winter:GB 252-2000 or 0#、-10#、-20#、-35#light dissel oil |
||||||
34 | Oil type | Recommend the use of quality grade CF-4 Yuchai special oil. Summer: 40、15W-40,Winter: 30, 10W-30 or other diesel engine oil that is not lower than CF grade in GB11122-2006 and is suitable for the environment。 |
||||||
35 | Dry weight | kg | 192 | 192 | 192 | 192 | 192 | |
36 | Dimension | L×W×H | mm | 669×511×687 | 669×511×687 | 669×511×687 | 669×511×687 | 669×511×687 |
Remark:As technology advances, the above parameters will continue to improve the parameters of theupdate. | ||||||||
1 | Engine model | 4D2405 | 4D2406 | 4D2407 | 4D2408 | 4D2409 | ||
2 | Type | Vertical, In line, 4 stroke, water cooled | ||||||
3 | Injection system | NA | ||||||
4 | Combustion chamber | DI/ω | ||||||
5 | Cylinder-Bare(mm)×Stroke(mm) | 4-87×103 | ||||||
6 | Valve per cylinder | 2 | ||||||
7 | Displacement L | 2.45 | ||||||
8 | Compression ratio | 19:1 | ||||||
9 | Lubricating system | Pressure and splash | ||||||
10 | Start type | E-start | ||||||
11 | Governor system | E-governor | ||||||
12 | Fuel system | Electronically controlled rotor pump | ||||||
13 | Oil capacity(L) | 9.5 | ||||||
14 | Fire order | 1—3—4—2 | ||||||
15 | Crank rotation | CCW(Facing the flywheel) | ||||||
16 | Prime power(kW)/speed(r/min) | 33/2700 | 36.8/2600 | 33.5/2600 | 33/2200 | 29.5/2200 | ||
17 | Max. torque(N.m) | 160 | 160 | 160 | 160 | 160 | ||
18 | Max. Spped (r/min) | 1600~1800 | 1600~1800 | 1600~1800 | 1600~1800 | 1600~1800 | ||
19 | Min. Oil combustion rate(g/kW·h) | ≤ 235 | ≤ 235 | ≤ 235 | ≤ 235 | ≤ 235 | ||
20 | Oil combustion rate(g/kW·h) | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ||
21 | Minimum adjustable no-load speed (r/min) | 1000 | 1000 | 1000 | 1000 | 1000 | ||
22 | Speed drop % | ≤5 | ||||||
23 | Allowable tilt angle | trim(°) | 35 | |||||
24 | heel(°) | 35 | ||||||
25 | Minimum starting temperature |
No auxiliary device | -10℃ | |||||
26 | auxiliary device | -30℃ | ||||||
27 | Allowable altitude (m) | ≤1000m,power drop≤10% | ||||||
28 | Maximum allowable intake resistance kPa |
2 | ||||||
29 | Maximum allowable exhaust back pressure kPa |
5 | ||||||
30 | Emission level | Off-road China Ⅲ | ||||||
31 | Smoke intensity of standard operating condition FSN |
≤3.5 | ||||||
32 | Noise limit Lp dB(A) (Bare engine)(1 米) |
≤92 | ||||||
33 | Fuel type | Summer:GB 252-2000 or 0#、10#light dissel oil, Winter:GB 252-2000 or 0#、-10#、-20#、-35#light dissel oil |
||||||
34 | Oil type | Recommend the use of quality grade CF-4 Yuchai special oil. Summer: 40、15W-40,Winter: 30, 10W-30 or other diesel engine oil that is not lower than CF grade in GB11122-2006 and is suitable for the environment。 |
||||||
35 | Dry weight | kg | 192 | 192 | 192 | 192 | 192 | |
36 | Dimension | L×W×H | mm | 669×511×687 | 669×511×687 | 669×511×687 | 669×511×687 | 669×511×687 |
Remark:As technology advances, the above parameters will continue to improve the parameters of theupdate. | ||||||||
1 | Engine model | 4D2410 | 4D2411 | 4D2412 | 4D2413 | 4D2414 | ||
2 | Type | Vertical, In line, 4 stroke, water cooled | ||||||
3 | Injection system | NA | ||||||
4 | Combustion chamber | DI/ω | ||||||
5 | Cylinder-Bare(mm)×Stroke(mm) | 4-87×103 | ||||||
6 | Valve per cylinder | 2 | ||||||
7 | Displacement L | 2.45 | ||||||
8 | Compression ratio | 19:1 | ||||||
9 | Lubricating system | Pressure and splash | ||||||
10 | Start type | E-start | ||||||
11 | Governor system | E-governor | ||||||
12 | Fuel system | Electronically controlled rotor pump | ||||||
13 | Oil capacity(L) | 9.5 | ||||||
14 | Fire order | 1—3—4—2 | ||||||
15 | Crank rotation | CCW(facing the flywheel) | ||||||
16 | Prime power(kW)/speed(r/min) | 29.5/2000 | 25.8/2000 | 28.5/1800 | 25.8/1800 | 29.5/2400 | ||
17 | Max. torque(N.m) | 160 | 160 | 160 | 160 | 160 | ||
18 | Max. Spped (r/min) | 1600~1800 | 1600~1800 | 1600~1800 | 1600~1800 | 1600~1800 | ||
19 | Min. Oil combustion rate(g/kW·h) | ≤ 235 | ≤ 235 | ≤ 235 | ≤ 235 | ≤ 235 | ||
20 | Oil combustion rate(g/kW·h) | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ||
21 | Minimum adjustable no-load speed (r/min) | 1000 | 1000 | 1000 | 1000 | 1000 | ||
22 | Speed drop % | ≤5 | ||||||
23 | Allowable tilt angle | trim(°) | 35 | |||||
24 | heel(°) | 35 | ||||||
25 | Minimum starting temperature |
No auxiliary device | -10℃ | |||||
26 | auxiliary device | -30℃ | ||||||
27 | Allowable altitude (m) | ≤1000m,power drop≤10% | ||||||
28 | Maximum allowable intake resistance kPa |
2 | ||||||
29 | Maximum allowable exhaust back pressure kPa |
5 | ||||||
30 | Emission level | Off-road China Ⅲ | ||||||
31 | Smoke intensity of standard operating condition FSN |
≤3.5 | ||||||
32 | Noise limit Lp dB(A) (Bare engine)(1 米) |
≤92 | ||||||
33 | Fuel type | Summer:GB 252-2000 or 0#、10#light dissel oil, Winter:GB 252-2000 or 0#、-10#、-20#、-35#light dissel oil |
||||||
34 | Oil type | Recommend the use of quality grade CF-4 Yuchai special oil. Summer: 40、15W-40,Winter: 30, 10W-30 or other diesel engine oil that is not lower than CF grade in GB11122-2006 and is suitable for the environment。 |
||||||
35 | Dry weight | kg | 192 | 192 | 192 | 192 | 192 | |
36 | Dimension | L×W×H | mm | 669×511×687 | 669×511×687 | 669×511×687 | 669×511×687 | 669×511×687 |
Remark:As technology advances, the above parameters will continue to improve the parameters of theupdate. |